NO | DESCRIPTION | TYPE/MODEL | MANUFACTURE | QTY | REMARKS | |
---|---|---|---|---|---|---|
A | COMMUNICATION/NAVIGATION | |||||
1. | DC Power Supply | 5 Volt, 15 Volt DC | Bread Board | 1 | ||
2. | DC Power Supply | 0 - 40V 0 - 30A | Hawllet Packard | 1 | ||
3. | RF Signal Generator | 211 | Boonton | 1 | ||
4. | Audio Signal Generator | HP 200 CD Wide Range | Hawllet Packard | 1 | ||
5. | Osciloscope 20mHz | 1021 | Leader | 1 | ||
6. | RF Wattmeter | Bird 611 | Bird | 1 | ||
7. | Frequency Counter | 53181A | Hawllet Packard | 1 | ||
8. | Audio Wattmeter with Load | Eico 261 | Eico | 1 | ||
9. | Actuator | Kikusui Electronics | 1 | |||
10. | Digital Multitester | 181179 | Fluke | 1 | ||
B | INSTRUMENT TEST | |||||
1. | Pitot Static RAM Test | 4920-99-513-7996 | Penny & Gile UK | 1 | ||
2. | Tube | 2 | ||||
3. | Nipple | 2 | ||||
B | HYDRAULIC RAM TEST | AS332 | IN-FLEX | 1 Set | ||
1. | Pressure Gauge 0/6 bar-PSI | DV 1016 | 1 ea | |||
2. | Pressure Gauge 0/60 bar-PSI | DV 1014 | 1 ea | |||
3. | Pressure Gauge 0/100 bar-PSI | DV 1015 | 1 ea | |||
4. | Pressure Gauge 0/250 bar-PSI | DV 1037 | 1 ea | |||
5. | Purge Valve | R 1016 | 1 ea | |||
6. | Valve Extender 45mm | R 1009 | 1 ea | |||
7. | NATO Double Nipple | R 1032 | 2 ea | |||
8. | Double Nipple M12x1 | R 1006 | 2 ea | |||
9. | Adapter M8x1/NATO | R 1005 | 2 ea | |||
10. | ARS Connector for 8mm Tube | R 1011 | 1 ea | |||
11. | Adapter for U.S. Purge Orifice | R 1001 | 1 ea | |||
12. | Purge Adapter 5.5mm Diameter | R 1065 | 1 ea | |||
13. | Purge Adapter 12mm Diameter | R 1064 | 1 ea |
Komp Bukit Rahmah Permai Jl. Ganesha Blok A No. 13 - 15 Cilame Ngamprah Kabupaten Bandung Barat 40552